NFL Standings

2026/10/23

Categories: sports

Friday 23 October 2026 09:53, UK

NFL live on Sky Sports

Image: NFL live on Sky Sports

AFC North

# Team Won Lost Tied For Ag Win %
1 Cleveland Browns 4 2 0 106 122 67%
2 Pittsburgh Steelers 4 2 0 137 128 67%
3 Baltimore Ravens 4 2 0 156 132 67%
4 Cincinnati Bengals 3 2 0 128 109 60%

AFC South

# Team Won Lost Tied For Ag Win %
1 Jacksonville Jaguars 4 2 0 154 104 67%
2 Indianapolis Colts 2 4 0 144 164 33%
3 Houston Texans 2 4 0 144 143 33%
4 Tennessee Titans 1 5 0 84 129 17%

AFC East

# Team Won Lost Tied For Ag Win %
1 Buffalo Bills 5 1 0 197 171 83%
2 New England Patriots 4 3 0 160 143 57%
3 New York Jets 2 4 0 112 122 33%
4 Miami Dolphins 0 5 0 70 132 0%

AFC West

# Team Won Lost Tied For Ag Win %
1 Kansas City Chiefs 5 0 0 140 83 100%
2 Denver Broncos 4 2 0 114 125 67%
3 Las Vegas Raiders 3 3 0 162 162 50%
4 Los Angeles Chargers 0 6 0 90 151 0%

NFC North

# Team Won Lost Tied For Ag Win %
1 Minnesota Vikings 5 0 0 109 64 100%
2 Chicago Bears 5 2 0 180 143 71%
3 Green Bay Packers 3 2 0 127 125 67%
4 Detroit Lions 3 2 0 164 148 60%

NFC South

# Team Won Lost Tied For Ag Win %
1 Carolina Panthers 3 2 0 146 123 60%
2 Atlanta Falcons 2 4 0 142 153 33%
3 New Orleans Saints 2 4 0 152 178 33%
4 Tampa Bay Buccaneers 1 5 0 119 138 17%

NFC East

# Team Won Lost Tied For Ag Win %
1 New York Giants 3 2 1 136 140 58%
2 Philadelphia Eagles 2 4 0 106 137 33%
3 Dallas Cowboys 2 4 0 151 159 33%
4 Washington Commanders 1 4 1 132 172 25%

NFC West

# Team Won Lost Tied For Ag Win %
1 San Francisco 49ers 6 0 0 177 110 100%
2 Seattle Seahawks 3 3 0 148 122 50%
3 Arizona Cardinals 2 4 0 126 178 33%
4 Los Angeles Rams 2 4 0 135 138 33%

Watch the 2026 NFL season live on Sky Sports, including every London and European game as well as every minute of the playoffs and Super Bowl; Get latest Sky Sports deals or stream with no contract on NOW.

>> Home